<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Clearview Informatics Inc.</title>
	
	<link>http://www.clearviewinformatics.com</link>
	<description />
	<pubDate>Wed, 09 Jul 2008 17:21:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/ClearviewInformatics" type="application/rss+xml" /><feedburner:emailServiceId>1898333</feedburner:emailServiceId><feedburner:feedburnerHostname>http://www.feedburner.com</feedburner:feedburnerHostname><item>
		<title>Business Intelligence Worst Practices</title>
		<link>http://feeds.feedburner.com/~r/ClearviewInformatics/~3/316897122/</link>
		<comments>http://www.clearviewinformatics.com/2008/06/21/business-intelligence-worst-practices/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 13:08:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.clearviewinformatics.com/?p=115</guid>
		<description><![CDATA[This white paper, Worst Practices in Business Intelligence, from Information Builders, explains the following four issues that organizations often have when trying to turn their data into valuable business intelligence:

Assuming the Average Business User Has the Know-How or Time to Use BI Tools
Allowing Excel to Become the Default BI Platform
Assuming a Data Warehouse Will Solve [...]]]></description>
		<wfw:commentRss>http://www.clearviewinformatics.com/2008/06/21/business-intelligence-worst-practices/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.clearviewinformatics.com/2008/06/21/business-intelligence-worst-practices/</feedburner:origLink></item>
		<item>
		<title>Business Intelligence for the Sales Force</title>
		<link>http://feeds.feedburner.com/~r/ClearviewInformatics/~3/316200479/</link>
		<comments>http://www.clearviewinformatics.com/2008/06/20/business-intelligence-for-the-sales-force/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 12:55:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.clearviewinformatics.com/?p=114</guid>
		<description><![CDATA[This white paper, Delivering the Reports, Plans, &#38; Metrics Sales Needs, from IBM Cognos, discusses the five information sweetspots for the sales force:

Sales results sweetspot – What is driving sales performance?
Customer/product profitability sweetspot – What is driving contribution performance?
Sales tactics sweetspot – What is driving sales effectiveness?
Sales pipeline sweetspot – What is driving the sales [...]]]></description>
		<wfw:commentRss>http://www.clearviewinformatics.com/2008/06/20/business-intelligence-for-the-sales-force/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.clearviewinformatics.com/2008/06/20/business-intelligence-for-the-sales-force/</feedburner:origLink></item>
		<item>
		<title>Business Intelligence for Mid-size Organizations</title>
		<link>http://feeds.feedburner.com/~r/ClearviewInformatics/~3/315397544/</link>
		<comments>http://www.clearviewinformatics.com/2008/06/19/business-intelligence-for-mid-size-organizations/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 12:47:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.clearviewinformatics.com/?p=113</guid>
		<description><![CDATA[This white paper, A BI Agenda for Midsize Organizations, from IBM Cognos, outlines the following six strategies for success with business intelligence in the mid-sized organization:

Start small, but think big
Ensure all reporting types are supported
Enable access anywhere, anytime
Open access to all data
Optimize Information delivery
Ensure easy deployment and maintenance

These strategies can and should be applied to [...]]]></description>
		<wfw:commentRss>http://www.clearviewinformatics.com/2008/06/19/business-intelligence-for-mid-size-organizations/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.clearviewinformatics.com/2008/06/19/business-intelligence-for-mid-size-organizations/</feedburner:origLink></item>
		<item>
		<title>New Features in IBM Cognos 8.3 Business Intelligence</title>
		<link>http://feeds.feedburner.com/~r/ClearviewInformatics/~3/308235138/</link>
		<comments>http://www.clearviewinformatics.com/2008/06/09/new-features-in-ibm-cognos-83-business-intelligence/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 19:17:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cognos 8]]></category>

		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.clearviewinformatics.com/?p=112</guid>
		<description><![CDATA[This article in Cognos Support Link magazine highlights some of the new features in Cognos 8.3 Business Intelligence, in particular the functionality that allows users to receive targeted information. Read the article on-line here: What&#8217;s New in IBM Cognos 8 BI version 8.3: More Targeted Information
Post from: Informatique Clearview Informatics
New Features in IBM Cognos 8.3 [...]]]></description>
		<wfw:commentRss>http://www.clearviewinformatics.com/2008/06/09/new-features-in-ibm-cognos-83-business-intelligence/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.clearviewinformatics.com/2008/06/09/new-features-in-ibm-cognos-83-business-intelligence/</feedburner:origLink></item>
		<item>
		<title>Seven steps for troubleshooting business intelligence software</title>
		<link>http://feeds.feedburner.com/~r/ClearviewInformatics/~3/302011709/</link>
		<comments>http://www.clearviewinformatics.com/2008/05/31/seven-steps-for-troubleshooting-business-intelligence-software/#comments</comments>
		<pubDate>Sat, 31 May 2008 20:06:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.clearviewinformatics.com/?p=111</guid>
		<description><![CDATA[Every phase of a business intelligence project has its particular challenges, from gathering accurate business requirements to keeping the production applications running smoothly. As business intelligence applications move into operational roles, performance and availability is continually tested against higher and higher expectations. Outages are not tolerated. In this high pressure environment, the IT staff and [...]]]></description>
		<wfw:commentRss>http://www.clearviewinformatics.com/2008/05/31/seven-steps-for-troubleshooting-business-intelligence-software/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.clearviewinformatics.com/2008/05/31/seven-steps-for-troubleshooting-business-intelligence-software/</feedburner:origLink></item>
		<item>
		<title>Compiling the Cognos 8 SDK Java Samples on Windows</title>
		<link>http://feeds.feedburner.com/~r/ClearviewInformatics/~3/291047095/</link>
		<comments>http://www.clearviewinformatics.com/2008/05/15/setting-up-the-cognos-8-sdk-java-samples/#comments</comments>
		<pubDate>Thu, 15 May 2008 14:26:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Code Samples]]></category>

		<category><![CDATA[Cognos 8 SDK]]></category>

		<guid isPermaLink="false">http://www.clearviewinformatics.com/2008/05/15/setting-up-the-cognos-8-sdk-java-samples/</guid>
		<description><![CDATA[When the Cognos 8 SDK is installed, the java libraries (jar files) are installed in the ..\c8\sdk\java\lib folder. The sample applications are located in individual directories in the ..\c8\sdk\java folder. Also included are two scripts, build-samples.bat (for Windows) and build-samples.sh (for Unix and Linux) for compiling the java samples. Here are the steps for compiling [...]]]></description>
		<wfw:commentRss>http://www.clearviewinformatics.com/2008/05/15/setting-up-the-cognos-8-sdk-java-samples/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.clearviewinformatics.com/2008/05/15/setting-up-the-cognos-8-sdk-java-samples/</feedburner:origLink></item>
		<item>
		<title>Creating an Input File for Access Manager Batch Maintenance</title>
		<link>http://feeds.feedburner.com/~r/ClearviewInformatics/~3/290322714/</link>
		<comments>http://www.clearviewinformatics.com/2008/05/14/creating-an-input-file-for-access-manager-batch-maintenance/#comments</comments>
		<pubDate>Wed, 14 May 2008 17:48:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Code Samples]]></category>

		<category><![CDATA[Security]]></category>

		<category><![CDATA[Series 7]]></category>

		<guid isPermaLink="false">http://www.clearviewinformatics.com/?p=103</guid>
		<description><![CDATA[Creating users in a Series 7 namespace can be automated with Access Manager Batch Maintenance, but writing the required input file is an error prone and time consuming chore. This Visual Basic script will take a list of users from a comma-delimited file (it could be exported from Excel or some other system), create the [...]]]></description>
		<wfw:commentRss>http://www.clearviewinformatics.com/2008/05/14/creating-an-input-file-for-access-manager-batch-maintenance/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.clearviewinformatics.com/2008/05/14/creating-an-input-file-for-access-manager-batch-maintenance/</feedburner:origLink></item>
		<item>
		<title>Series 7 Impromptu Automation</title>
		<link>http://feeds.feedburner.com/~r/ClearviewInformatics/~3/290164973/</link>
		<comments>http://www.clearviewinformatics.com/2008/05/14/series-7-impromptu-automation/#comments</comments>
		<pubDate>Wed, 14 May 2008 13:16:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Code Samples]]></category>

		<category><![CDATA[Series 7]]></category>

		<guid isPermaLink="false">http://www.clearviewinformatics.com/?p=100</guid>
		<description><![CDATA[Here are two sample scripts to illustrate how to automate Impromptu using the Cognos Script macro language. Cognos scripts can be easily integrated into a Visual Basic, VB Script or an ASP script, as the language follows the same conventions as Visual Basic.  The first script will run a report and save the output [...]]]></description>
		<wfw:commentRss>http://www.clearviewinformatics.com/2008/05/14/series-7-impromptu-automation/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.clearviewinformatics.com/2008/05/14/series-7-impromptu-automation/</feedburner:origLink></item>
		<item>
		<title>Silent Installation of Cognos 8</title>
		<link>http://feeds.feedburner.com/~r/ClearviewInformatics/~3/289720467/</link>
		<comments>http://www.clearviewinformatics.com/2008/05/13/silent-installation-and-configuration-of-cognos-8/#comments</comments>
		<pubDate>Tue, 13 May 2008 21:24:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cognos 8]]></category>

		<guid isPermaLink="false">http://www.clearviewinformatics.com/2008/05/13/silent-installation-and-configuration-of-cognos-8/</guid>
		<description><![CDATA[If you have many servers to install and configure, the unattended install feature of Cognos 8 can be a real time saver. It will save you from clicking through the installer multiple times and reduces the chances of missing a component. This feature is also useful when installing remotely, where the GUI will be slow, [...]]]></description>
		<wfw:commentRss>http://www.clearviewinformatics.com/2008/05/13/silent-installation-and-configuration-of-cognos-8/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.clearviewinformatics.com/2008/05/13/silent-installation-and-configuration-of-cognos-8/</feedburner:origLink></item>
		<item>
		<title>Configuring an Apache web server for Cognos 8 BI Server</title>
		<link>http://feeds.feedburner.com/~r/ClearviewInformatics/~3/289596176/</link>
		<comments>http://www.clearviewinformatics.com/2008/05/13/configuring-an-apache-web-server-for/#comments</comments>
		<pubDate>Tue, 13 May 2008 17:36:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cognos 8]]></category>

		<category><![CDATA[Web Servers]]></category>

		<guid isPermaLink="false">http://www.clearviewinformatics.com/2008/05/13/configuring-an-apache-web-server-for/</guid>
		<description><![CDATA[The first post-installation task after installing Cognos 8 is to configure the web server gateway. This article will step through configuring Apache for use with Cognos 8. For Cognos ReportNet, the same instructions apply, but the directories will be different.Create the web aliases or virtual directories.




Virtual  directory
File System Directory
Permission Required


cognos8
c8/webcontent
read


cognos8/cgi-bin
c8/cgi-bin
execute




c8 represents where Cognos 8 [...]]]></description>
		<wfw:commentRss>http://www.clearviewinformatics.com/2008/05/13/configuring-an-apache-web-server-for/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.clearviewinformatics.com/2008/05/13/configuring-an-apache-web-server-for/</feedburner:origLink></item>
	</channel>
</rss>
